DC-DC Converter
![]()
| Part Number | Data Sheets DocID (.pdf) |
Max. Vds(V) |
Type | Rds(on) 4.5V |
Rds(on) FOM |
Max. Id(A) |
Ciss (pf) |
Coss (pf) |
Crss (pf) |
Package Type | Status Type |
| GWS24N07 | 24N070003 | 7 | n ch | 1 | 21 | 24 | 3000 | 120 | 500 | 3mm x 3mm BGA | single |
| GWS12N07D | 12N07D2002 | 8 | n ch | 1.8 | 9 | 12 | 1500 | 1200 | 200 | 3mm x 3mm BGA | dual |
| GWS15N15 | 15N152003 | 15 | n ch | 3 | 45 | 15 | 1700 | 1050 | 150 | 3mm x 3mm BGA | single |
| GWS14N20 | 14N200002 | 20 | n ch | 4 | 60 | 14 | 1600 | 980 | 120 | 3mm x 3mm BGA | single |
| GWS12N30 | 12N302004 | 30 | n ch | 5 | 70 | 12 | 1500 | 720 | 90 | 3mm x 3mm BGA | single |
| GWS6N60 | 6N602003 | 60 | n ch | 17 | 180 | 6 | 860 | 480 | 27 | 3mm x 3mm BGA | single |
| GWS6N90 | 6N902003 | 90 | n ch | 34 | 300 | 5 | 580 | 400 | 23 | 3mm x 3mm BGA | single |
| GWS5N100 | 5N1000002 | 100 | n ch | 40 | 320 | 5 | 580 | 350 | 20 | 3mm x 3mm BGA | single |
Bi-directional Safety Switches
| Part Number | Data Sheets DocID (.pdf) |
Max. Vds(V) |
Type | Rds(on) 4.5V |
Amps Isc |
Max. Id(A) |
Ciss (pf) |
Coss (pf) |
Crss (pf) |
Package Type |
| GWS8902 | 89020004 | 20 | n ch | 17 | 30 | 6 | 500 | 325 | 18 | 1.8mm x 2.4mm BGA |
| GWS1314 | 13140006 | 20 | n ch | 27 | 30 | 6 | 400 | 225 | 16 | 1.3mm x 1.4mm COB |
| GWS1212 | 12120001 | 24 | n ch | 30 | 30 | 4 | 500 | 325 | 18 | 1.2mm x 1.2mm COB |
| GWS6968EW | 69682004 | 20 | n ch | 18 | 30 | 6 | 500 | 325 | 18 | TSSOP8 |
| GWS6967 | 69671004 | 20 | n ch | 25 | 30 | 6 | 500 | 325 | 18 | TSSOP8 |
| GWS1870 | 18701001 | 24 | n ch | 17 | 30 | 6 | 400 | 225 | 16 | TSSOP8 |
| GWS7301E | 73012002 | 20 | n ch | 17 | 30 | 6 | 400 | 225 | 16 | TSOPJW8 |
| GWS7302E | 73022005 | 20 | n ch | 25 | 30 | 6 | 400 | 225 | 16 | TSOPJW8 |
| GWS2350E | 23501008 | 20 | n ch | 17 | 30 | 6 | 400 | 225 | 16 | 1.6mm x 1.6mm BGA |
| GWS2351E | 24 | n ch | 18 | 30 | 6 | 500 | 325 | 18 | 1.6mm x 1.6mm BGA | |
| GWS8888P | 88882006 | 20 | n ch | 17 | 30 | 4 | 400 | 60 | 35 | 1.1mm x 2.3mm WLP |
Load Switches
| Part Number | Data Sheets Doc ID (.pdf) |
Max. Vds(V) |
Max. Vgs(V) |
Type Channel |
Rds(on) 4.5Vgs |
Rds(on) 2.5Vgs |
Rds(on) 1.8Vgs |
Vth (V) |
Max. Id(A) |
RθJ-Ball °C/W |
RθJ-A °C/W |
Package size (mm) |
Package Type |
| GWS4405P | 4405000A | -12 | ± 12 | p | 55 | 70 | 90 | -0.7 | -4.9 | 20 | 1.1 x 1.1 | CSP | |
| GWS8405P | 84050006 | -12 | ± 8 | p | 55 | 70 | 90 | -0.7 | -4.9 | 12 | 1.5 x 1.5 | CSP | |
| GWS2301 | 23012003 | -20 | ± 8 | p | 130 | 190 | -0.7 | -2.3 | 100 | SOT23 | |||
| GWS2302 | 23022003 | 20 | ± 8 | n | 65 | 95 | -0.7 | 2.4 | 100 | SOT23 |
Application Notes
|
BGA Mounting.pdf (203Kb) Lead Free Solder Reflow Profile.pdf (88Kb) Unclamped Inductive Switching (UIS) Test and Rating Methodology.pdf (120Kb) |
RoHS Compliance Analysis Reports
|
DC-DC Converter parts.pdf (163Kb) TSSOP8 packages.pdf (GWS6968EW, GWS6967, GWS1870) (334Kb) TSOPJW8 packages.pdf (GWS7301E, GWS7302E) (211Kb) |